MySQL 3.23.55

Reiserfs

Benchmark DBD suite: 2.14
Date of test:        2003-08-13 18:10:11
Running tests on:    Linux 2.4.20-4GB i686
Arguments:
Comments:	reiser
Limits from:
Server version:      MySQL 3.23.55 log

alter-table: Total time: 137 wallclock secs ( 0.32 usr  0.06 sys +  0.00 cusr  0 .00 csys =  0.38 CPU)
ATIS: Total time: 28 wallclock secs (11.25 usr  0.92 sys +  0.00 cusr  0.00 csys = 12.17 CPU)
big-tables: Total time: 19 wallclock secs ( 7.22 usr  2.15 sys +  0.00 cusr  0.0 0 csys =  9.37 CPU)
connect: Total time: 49 wallclock secs (23.83 usr  3.45 sys +  0.00 cusr  0.00 csys = 27.28 CPU)
create: Total time: 40 wallclock secs ( 4.58 usr  0.50 sys +  0.00 cusr  0.00 csys =  5.08 CPU)
insert: Total time: 1331 wallclock secs (494.81 usr 43.65 sys +  0.00 cusr  0.00 csys = 538.46 CPU)
select: Total time: 734 wallclock secs (59.36 usr  3.79 sys +  0.00 cusr  0.00 c sys = 63.15 CPU)
wisconsin: Total time:  9 wallclock secs ( 4.01 usr  0.38 sys +  0.00 cusr  0.00 csys =  4.39 CPU)

All 8 test executed successfully

Totals per operation:
Operation             		    seconds     usr     sys     cpu   tests
alter_table_add                       76.00    0.18    0.03    0.21     992
alter_table_drop                      58.00    0.12    0.03    0.15     496
connect                                6.00    3.41    0.25    3.66   10000
connect+select_1_row                   8.00    4.20    0.51    4.71   10000
connect+select_simple                  7.00    3.66    0.46    4.12   10000
count                                 21.00    0.03    0.00    0.03     100
count_distinct                        27.00    0.35    0.01    0.36    1000
count_distinct_2                      29.00    0.39    0.05    0.44    1000
count_distinct_big                    55.00   10.89    0.94   11.83     120
count_distinct_group                  31.00    1.45    0.13    1.58    1000
count_distinct_group_on_key           25.00    0.36    0.02    0.38    1000
count_distinct_group_on_key_parts     32.00    1.52    0.15    1.67    1000
count_distinct_key_prefix             24.00    0.24    0.01    0.25    1000
count_group_on_key_parts              27.00    1.38    0.05    1.43    1000
count_on_key                         247.00   10.69    0.56   11.25   50100
create+drop                           10.00    1.20    0.15    1.35   10000
create_MANY_tables                    12.00    1.20    0.08    1.28   10000
create_index                           2.00    0.00    0.00    0.00       8
create_key+drop                       12.00    1.58    0.06    1.64   10000
create_table                           0.00    0.00    0.00    0.00      31
delete_all                             5.00    0.00    0.00    0.00      12
delete_all_many_keys                  27.00    0.02    0.00    0.02       1
delete_big                             0.00    0.00    0.00    0.00       1
delete_big_many_keys                  27.00    0.02    0.00    0.02     128
delete_key                             2.00    0.18    0.07    0.25   10000
drop_index                             1.00    0.00    0.00    0.00       8
drop_table                             0.00    0.00    0.00    0.00      28
drop_table_when_MANY_tables            3.00    0.24    0.07    0.31   10000
insert                                52.00    7.66    1.83    9.49  350768
insert_duplicates                     11.00    2.35    0.58    2.93  100000
insert_key                            54.00    6.91    0.99    7.90  100000
insert_many_fields                     6.00    0.33    0.03    0.36    2000
insert_select_1_key                    3.00    0.00    0.00    0.00       1
insert_select_2_keys                   3.00    0.00    0.00    0.00       1
min_max                               13.00    0.01    0.00    0.01      60
min_max_on_key                       100.00   15.39    0.91   16.30   85000
multiple_value_insert                  3.00    0.37    0.04    0.41  100000
order_by_big                          43.00   29.07    2.99   32.06      10
order_by_big_key                      41.00   31.94    3.05   34.99      10
order_by_big_key2                     37.00   29.16    3.12   32.28      10
order_by_big_key_desc                 42.00   31.88    3.03   34.91      10
order_by_big_key_diff                 42.00   29.17    3.01   32.18      10
order_by_big_key_prefix               39.00   29.36    3.11   32.47      10
order_by_key2_diff                     3.00    2.50    0.28    2.78     500
order_by_key_prefix                    2.00    1.39    0.16    1.55     500
order_by_range                         3.00    1.63    0.08    1.71     500
outer_join                            31.00    0.01    0.00    0.01      10
outer_join_found                      29.00    0.00    0.00    0.00      10
outer_join_not_found                  21.00    0.00    0.00    0.00     500
outer_join_on_key                     24.00    0.01    0.00    0.01      10
select_1_row                           1.00    0.33    0.12    0.45   10000
select_2_rows                          1.00    0.32    0.16    0.48   10000
select_big                            37.00   29.55    2.80   32.35      80
select_big_str                        24.00   11.43    1.69   13.12   10000
select_column+column                   1.00    0.20    0.15    0.35   10000
select_diff_key                       80.00    0.30    0.00    0.30     500
select_distinct                        8.00    2.38    0.18    2.56     800
select_group                          56.00    1.60    0.11    1.71    2911
select_group_when_MANY_tables          3.00    0.35    0.14    0.49   10000
select_join                            1.00    0.69    0.04    0.73     100
select_key                            65.00   37.57    2.65   40.22  200000
select_key2                           69.00   39.25    2.55   41.80  200000
select_key2_return_key                66.00   37.26    2.07   39.33  200000
select_key2_return_prim               67.00   37.01    2.22   39.23  200000
select_key_prefix                     69.00   38.59    2.96   41.55  200000
select_key_prefix_join                10.00    5.69    0.47    6.16     100
select_key_return_key                 64.00   37.27    1.88   39.15  200000
select_many_fields                    13.00    6.89    2.12    9.01    2000
select_query_cache                    63.00    3.06    0.26    3.32   10000
select_query_cache2                   62.00    3.10    0.15    3.25   10000
select_range                          73.00   12.82    0.62   13.44     410
select_range_key2                     11.00    4.67    0.28    4.95   25010
select_range_prefix                   11.00    4.72    0.25    4.97   25010
select_simple                          1.00    0.27    0.10    0.37   10000
select_simple_join                     1.00    0.74    0.07    0.81     500
update_big                            12.00    0.00    0.00    0.00      10
update_of_key                          8.00    0.93    0.36    1.29   50000
update_of_key_big                     10.00    0.02    0.00    0.02     501
update_of_primary_key_many_keys       14.00    0.06    0.00    0.06     256
update_with_key                       35.00    5.87    1.75    7.62  300000
update_with_key_prefix                11.00    1.99    0.65    2.64  100000
wisc_benchmark                         4.00    3.42    0.21    3.63     114
TOTALS                              2327.00  590.80   53.85  644.65 2667247

XFS

Benchmark DBD suite: 2.14
Date of test:        2003-08-14 11:35:55
Running tests on:    Linux 2.4.20-4GB i686
Arguments:           
Comments:           xfs
Limits from:         
Server version:      MySQL 3.23.55 log

alter-table: Total time: 133 wallclock secs ( 0.27 usr  0.04 sys +  0.00 cusr  0.00 csys =  0.31 CPU)
ATIS: Total time: 28 wallclock secs (11.39 usr  1.00 sys +  0.00 cusr  0.00 csys = 12.39 CPU)
big-tables: Total time: 19 wallclock secs ( 6.96 usr  2.21 sys +  0.00 cusr  0.00 csys =  9.17 CPU)
connect: Total time: 48 wallclock secs (24.15 usr  3.76 sys +  0.00 cusr  0.00 csys = 27.91 CPU)
create: Total time: 107 wallclock secs ( 5.16 usr  0.59 sys +  0.00 cusr  0.00 csys =  5.75 CPU)
insert: Total time: 1300 wallclock secs (484.34 usr 43.78 sys +  0.00 cusr  0.00 csys = 528.12 CPU)
select: Total time: 741 wallclock secs (58.15 usr  3.79 sys +  0.00 cusr  0.00 csys = 61.94 CPU)
wisconsin: Total time: 10 wallclock secs ( 4.09 usr  0.37 sys +  0.00 cusr  0.00 csys =  4.46 CPU)

All 8 test executed successfully

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
alter_table_add                       75.00    0.17    0.02    0.19     992 
alter_table_drop                      55.00    0.08    0.02    0.10     496 
connect                                6.00    3.72    0.41    4.13   10000 
connect+select_1_row                   8.00    4.30    0.41    4.71   10000 
connect+select_simple                  8.00    4.16    0.47    4.63   10000 
count                                 22.00    0.03    0.00    0.03     100 
count_distinct                        28.00    0.30    0.04    0.34    1000 
count_distinct_2                      28.00    0.47    0.05    0.52    1000 
count_distinct_big                    55.00   10.49    1.07   11.56     120 
count_distinct_group                  35.00    1.49    0.09    1.58    1000 
count_distinct_group_on_key           26.00    0.29    0.03    0.32    1000 
count_distinct_group_on_key_parts     34.00    1.46    0.14    1.60    1000 
count_distinct_key_prefix             24.00    0.26    0.00    0.26    1000 
count_group_on_key_parts              27.00    1.36    0.06    1.42    1000 
count_on_key                         247.00   10.16    0.43   10.59   50100 
create+drop                           12.00    1.61    0.14    1.75   10000 
create_MANY_tables                    39.00    1.39    0.12    1.51   10000 
create_index                           1.00    0.00    0.00    0.00       8 
create_key+drop                       12.00    1.51    0.12    1.63   10000 
create_table                           0.00    0.00    0.00    0.00      31 
delete_all                             5.00    0.00    0.00    0.00      12 
delete_all_many_keys                  27.00    0.03    0.00    0.03       1 
delete_big                             0.00    0.00    0.00    0.00       1 
delete_big_many_keys                  27.00    0.02    0.00    0.02     128 
delete_key                             2.00    0.10    0.10    0.20   10000 
drop_index                             2.00    0.00    0.00    0.00       8 
drop_table                             0.00    0.00    0.00    0.00      28 
drop_table_when_MANY_tables           41.00    0.30    0.10    0.40   10000 
insert                                47.00    7.06    1.95    9.01  350768 
insert_duplicates                      9.00    2.07    0.71    2.78  100000 
insert_key                            53.00    6.38    1.02    7.40  100000 
insert_many_fields                     5.00    0.30    0.01    0.31    2000 
insert_select_1_key                    3.00    0.00    0.00    0.00       1 
insert_select_2_keys                   3.00    0.00    0.00    0.00       1 
min_max                               12.00    0.04    0.00    0.04      60 
min_max_on_key                       100.00   14.95    0.85   15.80   85000 
multiple_value_insert                  3.00    0.40    0.01    0.41  100000 
order_by_big                          44.00   29.13    2.92   32.05      10 
order_by_big_key                      40.00   31.81    2.86   34.67      10 
order_by_big_key2                     37.00   29.27    3.06   32.33      10 
order_by_big_key_desc                 41.00   31.71    3.17   34.88      10 
order_by_big_key_diff                 43.00   29.26    3.08   32.34      10 
order_by_big_key_prefix               39.00   29.25    3.04   32.29      10 
order_by_key2_diff                     4.00    2.56    0.19    2.75     500 
order_by_key_prefix                    2.00    1.36    0.09    1.45     500 
order_by_range                         3.00    1.37    0.12    1.49     500 
outer_join                            33.00    0.00    0.00    0.00      10 
outer_join_found                      30.00    0.00    0.00    0.00      10 
outer_join_not_found                  22.00    0.00    0.00    0.00     500 
outer_join_on_key                     24.00    0.01    0.00    0.01      10 
select_1_row                           1.00    0.31    0.12    0.43   10000 
select_2_rows                          1.00    0.31    0.11    0.42   10000 
select_big                            37.00   29.25    3.13   32.38      80 
select_big_str                        22.00   10.88    2.08   12.96   10000 
select_column+column                   1.00    0.32    0.08    0.40   10000 
select_diff_key                       80.00    0.24    0.00    0.24     500 
select_distinct                        7.00    2.39    0.16    2.55     800 
select_group                          58.00    1.70    0.09    1.79    2911 
select_group_when_MANY_tables          3.00    0.35    0.11    0.46   10000 
select_join                            1.00    0.67    0.06    0.73     100 
select_key                            62.00   36.99    2.59   39.58  200000 
select_key2                           65.00   36.22    2.57   38.79  200000 
select_key2_return_key                62.00   36.09    1.80   37.89  200000 
select_key2_return_prim               64.00   36.25    2.13   38.38  200000 
select_key_prefix                     65.00   37.70    2.66   40.36  200000 
select_key_prefix_join                11.00    5.65    0.58    6.23     100 
select_key_return_key                 60.00   36.59    2.30   38.89  200000 
select_many_fields                    14.00    6.66    2.20    8.86    2000 
select_query_cache                    62.00    3.16    0.09    3.25   10000 
select_query_cache2                   63.00    2.87    0.17    3.04   10000 
select_range                          73.00   13.11    0.82   13.93     410 
select_range_key2                     11.00    4.62    0.28    4.90   25010 
select_range_prefix                   10.00    4.46    0.27    4.73   25010 
select_simple                          1.00    0.14    0.08    0.22   10000 
select_simple_join                     1.00    0.77    0.05    0.82     500 
update_big                            13.00    0.00    0.00    0.00      10 
update_of_key                          8.00    0.98    0.30    1.28   50000 
update_of_key_big                     10.00    0.03    0.02    0.05     501 
update_of_primary_key_many_keys       14.00    0.00    0.00    0.00     256 
update_with_key                       34.00    5.15    1.75    6.90  300000 
update_with_key_prefix                11.00    1.80    0.73    2.53  100000 
wisc_benchmark                         5.00    3.46    0.17    3.63     114 
TOTALS                              2373.00  579.75   54.40  634.15 2667247 

JFS

Benchmark DBD suite: 2.14
Date of test:        2003-08-14 12:23:02
Running tests on:    Linux 2.4.20-4GB i686
Arguments:           
Comments:            jfs
Limits from:         
Server version:      MySQL 3.23.55 log

alter-table: Total time: 225 wallclock secs ( 0.26 usr  0.03 sys +  0.00 cusr  0.00 csys =  0.29 CPU)
ATIS: Total time: 27 wallclock secs (11.27 usr  0.96 sys +  0.00 cusr  0.00 csys = 12.23 CPU)
big-tables: Total time: 28 wallclock secs ( 7.22 usr  2.05 sys +  0.00 cusr  0.00 csys =  9.27 CPU)
connect: Total time: 47 wallclock secs (23.16 usr  3.77 sys +  0.00 cusr  0.00 csys = 26.93 CPU)
create: Total time: 720 wallclock secs ( 4.92 usr  0.58 sys +  0.00 cusr  0.00 csys =  5.50 CPU)
insert: Total time: 3186 wallclock secs (484.39 usr 44.50 sys +  0.00 cusr  0.00 csys = 528.89 CPU)
select: Total time: 736 wallclock secs (58.22 usr  3.50 sys +  0.00 cusr  0.00 csys = 61.72 CPU)
wisconsin: Total time: 11 wallclock secs ( 4.20 usr  0.43 sys +  0.00 cusr  0.00 csys =  4.63 CPU)

All 8 test executed successfully

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
alter_table_add                      130.00    0.15    0.01    0.16     992 
alter_table_drop                      90.00    0.08    0.01    0.09     496 
connect                                6.00    3.28    0.29    3.57   10000 
connect+select_1_row                   8.00    4.13    0.56    4.69   10000 
connect+select_simple                  7.00    3.99    0.41    4.40   10000 
count                                 22.00    0.03    0.00    0.03     100 
count_distinct                        28.00    0.45    0.00    0.45    1000 
count_distinct_2                      28.00    0.51    0.00    0.51    1000 
count_distinct_big                    54.00   10.90    0.95   11.85     120 
count_distinct_group                  31.00    1.53    0.04    1.57    1000 
count_distinct_group_on_key           25.00    0.34    0.04    0.38    1000 
count_distinct_group_on_key_parts     32.00    1.52    0.10    1.62    1000 
count_distinct_key_prefix             24.00    0.23    0.02    0.25    1000 
count_group_on_key_parts              27.00    1.25    0.08    1.33    1000 
count_on_key                         248.00    9.86    0.65   10.51   50100 
create+drop                          219.00    1.38    0.18    1.56   10000 
create_MANY_tables                   188.00    1.18    0.13    1.31   10000 
create_index                           3.00    0.00    0.00    0.00       8 
create_key+drop                      216.00    1.76    0.14    1.90   10000 
create_table                           0.00    0.00    0.00    0.00      31 
delete_all                             6.00    0.00    0.00    0.00      12 
delete_all_many_keys                  27.00    0.01    0.00    0.01       1 
delete_big                             1.00    0.00    0.00    0.00       1 
delete_big_many_keys                  27.00    0.01    0.00    0.01     128 
delete_key                             2.00    0.23    0.06    0.29   10000 
drop_index                             2.00    0.00    0.00    0.00       8 
drop_table                             0.00    0.01    0.00    0.01      28 
drop_table_when_MANY_tables           95.00    0.24    0.08    0.32   10000 
insert                                82.00    7.41    2.18    9.59  350768 
insert_duplicates                      9.00    2.34    0.58    2.92  100000 
insert_key                          1897.00    7.03    0.95    7.98  100000 
insert_many_fields                    14.00    0.34    0.01    0.35    2000 
insert_select_1_key                    2.00    0.00    0.00    0.00       1 
insert_select_2_keys                   4.00    0.00    0.00    0.00       1 
min_max                               12.00    0.02    0.00    0.02      60 
min_max_on_key                       102.00   14.91    0.85   15.76   85000 
multiple_value_insert                  2.00    0.40    0.03    0.43  100000 
order_by_big                          43.00   29.46    3.06   32.52      10 
order_by_big_key                      41.00   32.08    2.99   35.07      10 
order_by_big_key2                     37.00   29.48    2.99   32.47      10 
order_by_big_key_desc                 43.00   32.02    3.10   35.12      10 
order_by_big_key_diff                 43.00   29.28    3.20   32.48      10 
order_by_big_key_prefix               38.00   29.33    3.08   32.41      10 
order_by_key2_diff                     3.00    2.57    0.21    2.78     500 
order_by_key_prefix                    2.00    1.38    0.11    1.49     500 
order_by_range                         3.00    1.32    0.14    1.46     500 
outer_join                            32.00    0.02    0.00    0.02      10 
outer_join_found                      29.00    0.00    0.00    0.00      10 
outer_join_not_found                  21.00    0.01    0.00    0.01     500 
outer_join_on_key                     24.00    0.00    0.00    0.00      10 
select_1_row                           1.00    0.27    0.12    0.39   10000 
select_2_rows                          2.00    0.26    0.08    0.34   10000 
select_big                            38.00   29.41    3.09   32.50      80 
select_big_str                        22.00   10.72    2.11   12.83   10000 
select_column+column                   1.00    0.26    0.13    0.39   10000 
select_diff_key                       80.00    0.29    0.00    0.29     500 
select_distinct                        8.00    2.43    0.13    2.56     800 
select_group                          57.00    1.58    0.10    1.68    2911 
select_group_when_MANY_tables          2.00    0.36    0.05    0.41   10000 
select_join                            1.00    0.66    0.05    0.71     100 
select_key                            60.00   36.77    2.59   39.36  200000 
select_key2                           65.00   35.52    2.61   38.13  200000 
select_key2_return_key                61.00   35.69    2.18   37.87  200000 
select_key2_return_prim               64.00   36.40    2.03   38.43  200000 
select_key_prefix                     65.00   36.58    2.53   39.11  200000 
select_key_prefix_join                10.00    5.66    0.54    6.20     100 
select_key_return_key                 60.00   35.27    2.33   37.60  200000 
select_many_fields                    14.00    6.87    2.04    8.91    2000 
select_query_cache                    63.00    2.97    0.19    3.16   10000 
select_query_cache2                   62.00    3.12    0.14    3.26   10000 
select_range                          72.00   12.75    0.47   13.22     410 
select_range_key2                     11.00    4.79    0.35    5.14   25010 
select_range_prefix                   10.00    4.69    0.35    5.04   25010 
select_simple                          0.00    0.24    0.07    0.31   10000 
select_simple_join                     1.00    0.75    0.06    0.81     500 
update_big                            11.00    0.00    0.00    0.00      10 
update_of_key                          8.00    1.12    0.35    1.47   50000 
update_of_key_big                      9.00    0.01    0.00    0.01     501 
update_of_primary_key_many_keys       17.00    0.03    0.00    0.03     256 
update_with_key                       34.00    5.70    2.04    7.74  300000 
update_with_key_prefix                11.00    1.91    0.59    2.50  100000 
wisc_benchmark                         4.00    3.47    0.21    3.68     114 
TOTALS                              4953.00  579.02   54.76  633.78 2667247 

EXT3

Benchmark DBD suite: 2.14
Date of test:        2003-08-14 10:38:33
Running tests on:    Linux 2.4.20-4GB i686
Arguments:           
Comments:            ext3
Limits from:         
Server version:      MySQL 3.23.55 log

alter-table: Total time: 135 wallclock secs ( 0.30 usr  0.06 sys +  0.00 cusr  0.00 csys =  0.36 CPU)
ATIS: Total time: 27 wallclock secs (11.36 usr  0.87 sys +  0.00 cusr  0.00 csys = 12.23 CPU)
big-tables: Total time: 19 wallclock secs ( 7.31 usr  1.96 sys +  0.00 cusr  0.00 csys =  9.27 CPU)
connect: Total time: 47 wallclock secs (23.95 usr  3.30 sys +  0.00 cusr  0.00 csys = 27.25 CPU)
create: Total time: 136 wallclock secs ( 5.08 usr  0.75 sys +  0.00 cusr  0.00 csys =  5.83 CPU)
insert: Total time: 1841 wallclock secs (492.46 usr 45.35 sys +  0.00 cusr  0.00 csys = 537.81 CPU)
select: Total time: 734 wallclock secs (58.80 usr  4.30 sys +  0.00 cusr  0.00 csys = 63.10 CPU)
wisconsin: Total time: 10 wallclock secs ( 4.15 usr  0.31 sys +  0.00 cusr  0.00 csys =  4.46 CPU)

All 8 test executed successfully

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
alter_table_add                       75.00    0.20    0.04    0.24     992 
alter_table_drop                      57.00    0.07    0.02    0.09     496 
connect                                6.00    3.65    0.21    3.86   10000 
connect+select_1_row                   8.00    4.31    0.54    4.85   10000 
connect+select_simple                  7.00    3.91    0.46    4.37   10000 
count                                 21.00    0.04    0.00    0.04     100 
count_distinct                        27.00    0.35    0.02    0.37    1000 
count_distinct_2                      29.00    0.51    0.01    0.52    1000 
count_distinct_big                    55.00   10.72    1.06   11.78     120 
count_distinct_group                  31.00    1.56    0.12    1.68    1000 
count_distinct_group_on_key           25.00    0.43    0.02    0.45    1000 
count_distinct_group_on_key_parts     32.00    1.44    0.19    1.63    1000 
count_distinct_key_prefix             24.00    0.22    0.01    0.23    1000 
count_group_on_key_parts              27.00    1.25    0.19    1.44    1000 
count_on_key                         247.00    9.87    0.45   10.32   50100 
create+drop                           10.00    1.07    0.12    1.19   10000 
create_MANY_tables                   110.00    2.01    0.16    2.17   10000 
create_index                           1.00    0.00    0.00    0.00       8 
create_key+drop                       12.00    1.45    0.24    1.69   10000 
create_table                           0.00    0.01    0.00    0.01      31 
delete_all                             7.00    0.00    0.00    0.00      12 
delete_all_many_keys                 154.00    0.02    0.01    0.03       1 
delete_big                             0.00    0.00    0.00    0.00       1 
delete_big_many_keys                 154.00    0.02    0.01    0.03     128 
delete_key                             1.00    0.25    0.04    0.29   10000 
drop_index                             2.00    0.00    0.00    0.00       8 
drop_table                             0.00    0.00    0.00    0.00      28 
drop_table_when_MANY_tables            2.00    0.26    0.03    0.29   10000 
insert                                45.00    7.65    2.26    9.91  350768 
insert_duplicates                      9.00    2.22    0.58    2.80  100000 
insert_key                           400.00    6.82    0.98    7.80  100000 
insert_many_fields                     6.00    0.24    0.01    0.25    2000 
insert_select_1_key                    3.00    0.00    0.00    0.00       1 
insert_select_2_keys                   4.00    0.00    0.00    0.00       1 
min_max                               13.00    0.04    0.00    0.04      60 
min_max_on_key                       100.00   15.47    0.83   16.30   85000 
multiple_value_insert                  4.00    0.40    0.04    0.44  100000 
order_by_big                          43.00   29.35    2.88   32.23      10 
order_by_big_key                      41.00   31.51    3.33   34.84      10 
order_by_big_key2                     37.00   29.27    3.01   32.28      10 
order_by_big_key_desc                 42.00   31.81    3.09   34.90      10 
order_by_big_key_diff                 43.00   29.33    3.19   32.52      10 
order_by_big_key_prefix               38.00   29.02    3.15   32.17      10 
order_by_key2_diff                     3.00    2.58    0.23    2.81     500 
order_by_key_prefix                    2.00    1.29    0.19    1.48     500 
order_by_range                         3.00    1.48    0.12    1.60     500 
outer_join                            31.00    0.00    0.00    0.00      10 
outer_join_found                      29.00    0.01    0.00    0.01      10 
outer_join_not_found                  22.00    0.00    0.00    0.00     500 
outer_join_on_key                     24.00    0.01    0.00    0.01      10 
select_1_row                           1.00    0.25    0.19    0.44   10000 
select_2_rows                          1.00    0.33    0.13    0.46   10000 
select_big                            37.00   29.20    3.22   32.42      80 
select_big_str                        22.00   10.98    1.58   12.56   10000 
select_column+column                   1.00    0.25    0.14    0.39   10000 
select_diff_key                       80.00    0.24    0.03    0.27     500 
select_distinct                        7.00    2.34    0.17    2.51     800 
select_group                          57.00    1.60    0.02    1.62    2911 
select_group_when_MANY_tables          2.00    0.29    0.19    0.48   10000 
select_join                            1.00    0.67    0.05    0.72     100 
select_key                            63.00   38.76    2.44   41.20  200000 
select_key2                           67.00   36.15    2.86   39.01  200000 
select_key2_return_key                63.00   37.14    1.78   38.92  200000 
select_key2_return_prim               65.00   37.42    2.31   39.73  200000 
select_key_prefix                     67.00   38.11    2.81   40.92  200000 
select_key_prefix_join                11.00    5.73    0.50    6.23     100 
select_key_return_key                 62.00   37.43    2.17   39.60  200000 
select_many_fields                    13.00    7.07    1.95    9.02    2000 
select_query_cache                    63.00    2.94    0.19    3.13   10000 
select_query_cache2                   62.00    3.02    0.13    3.15   10000 
select_range                          74.00   13.27    1.15   14.42     410 
select_range_key2                      9.00    4.89    0.37    5.26   25010 
select_range_prefix                   11.00    4.55    0.32    4.87   25010 
select_simple                          1.00    0.27    0.05    0.32   10000 
select_simple_join                     1.00    0.74    0.09    0.83     500 
update_big                            17.00    0.00    0.00    0.00      10 
update_of_key                         10.00    1.24    0.32    1.56   50000 
update_of_key_big                     13.00    0.01    0.01    0.02     501 
update_of_primary_key_many_keys       62.00    0.04    0.01    0.05     256 
update_with_key                       41.00    6.09    1.97    8.06  300000 
update_with_key_prefix                10.00    2.22    0.65    2.87  100000 
wisc_benchmark                         5.00    3.53    0.13    3.66     114 
TOTALS                              3065.00  588.89   55.77  644.66 2667247 

Summary

This is the result file of the different benchmark tests.

The number in () after each tests shows how many SQL commands the particular
test did.  As one test may have many different parameters this gives only
a rough picture of what was done.  Check the source for more information :)

Keep in mind that one can't compare benchmarks run with different --cmp
options. The --cmp options sets the all limits according to the worst
limit for all server in the benchmark.

Numbers marked with '+' are estimated according to previous runs because
the query took longer than a given time-limit to finish. The estimation
shouldn't be far from the real result thought.

Numbers marked with '?' contains results that gave wrong result. This can only
be used as an indication of how long it took for the server to produce a wrong
result :)

Numbers marked with '*' are tests that was run a different number times
than the test in the first column.  The reason for this is normally that the
marked test was run with different options that affects the number of tests
or that the test was from another version of the MySQL benchmarks.

Hope this will give you some idea how each db is performing at what thing ....
Hope you like it .... Luuk & Monty (1997)

The result logs which where found and the options:
 1                                         : MySQL 3.23.55 log  
  ext3
 2                                         : MySQL 3.23.55 log  
  jfs
 3                                         : MySQL 3.23.55 log 
  reiser
 4                                         : MySQL 3.23.55 log  
  xfs

=====================================================================
Operation                           |      1|      2|      3|      4|
                                    |       |       |       |       |
---------------------------------------------------------------------
Results per test in seconds:                                        |
---------------------------------------------------------------------
ATIS                                |  27.00|  27.00|  28.00|  28.00|
alter-table                         | 135.00| 225.00| 137.00| 133.00|
big-tables                          |  19.00|  28.00|  19.00|  19.00|
connect                             |  47.00|  47.00|  49.00|  48.00|
create                              | 136.00| 720.00|  40.00| 107.00|
insert                              |1841.00|3186.00|1331.00|1300.00|
select                              | 734.00| 736.00| 734.00| 741.00|
wisconsin                           |  10.00|  11.00|   9.00|  10.00|
---------------------------------------------------------------------
The results per operation:                                          |
---------------------------------------------------------------------
alter_table_add (992)               |  75.00| 130.00|  76.00|  75.00|
alter_table_drop (496)              |  57.00|  90.00|  58.00|  55.00|
connect (10000)                     |   6.00|   6.00|   6.00|   6.00|
connect+select_1_row (10000)        |   8.00|   8.00|   8.00|   8.00|
connect+select_simple (10000)       |   7.00|   7.00|   7.00|   8.00|
count (100)                         |  21.00|  22.00|  21.00|  22.00|
count_distinct (1000)               |  27.00|  28.00|  27.00|  28.00|
count_distinct_2 (1000)             |  29.00|  28.00|  29.00|  28.00|
count_distinct_big (120)            |  55.00|  54.00|  55.00|  55.00|
count_distinct_group (1000)         |  31.00|  31.00|  31.00|  35.00|
count_distinct_group_on_key (1000)  |  25.00|  25.00|  25.00|  26.00|
count_distinct_group_on_key_parts (1|  32.00|  32.00|  32.00|  34.00|
count_distinct_key_prefix (1000)    |  24.00|  24.00|  24.00|  24.00|
count_group_on_key_parts (1000)     |  27.00|  27.00|  27.00|  27.00|
count_on_key (50100)                | 247.00| 248.00| 247.00| 247.00|
create+drop (10000)                 |  10.00| 219.00|  10.00|  12.00|
create_MANY_tables (10000)          | 110.00| 188.00|  12.00|  39.00|
create_index (8)                    |   1.00|   3.00|   2.00|   1.00|
create_key+drop (10000)             |  12.00| 216.00|  12.00|  12.00|
create_table (31)                   |   0.00|   0.00|   0.00|   0.00|
delete_all (12)                     |   7.00|   6.00|   5.00|   5.00|
delete_all_many_keys (1)            | 154.00|  27.00|  27.00|  27.00|
delete_big (1)                      |   0.00|   1.00|   0.00|   0.00|
delete_big_many_keys (128)          | 154.00|  27.00|  27.00|  27.00|
delete_key (10000)                  |   1.00|   2.00|   2.00|   2.00|
drop_index (8)                      |   2.00|   2.00|   1.00|   2.00|
drop_table (28)                     |   0.00|   0.00|   0.00|   0.00|
drop_table_when_MANY_tables (10000) |   2.00|  95.00|   3.00|  41.00|
insert (350768)                     |  45.00|  82.00|  52.00|  47.00|
insert_duplicates (100000)          |   9.00|   9.00|  11.00|   9.00|
insert_key (100000)                 | 400.00|1897.00|  54.00|  53.00|
insert_many_fields (2000)           |   6.00|  14.00|   6.00|   5.00|
insert_select_1_key (1)             |   3.00|   2.00|   3.00|   3.00|
insert_select_2_keys (1)            |   4.00|   4.00|   3.00|   3.00|
min_max (60)                        |  13.00|  12.00|  13.00|  12.00|
min_max_on_key (85000)              | 100.00| 102.00| 100.00| 100.00|
multiple_value_insert (100000)      |   4.00|   2.00|   3.00|   3.00|
order_by_big (10)                   |  43.00|  43.00|  43.00|  44.00|
order_by_big_key (10)               |  41.00|  41.00|  41.00|  40.00|
